Male Multiple Tablets is one of Solgars premium-quality mens health products.* Advanced phytonutrient multiple vitamin, mineral and herbal formula for men.
As a dietary supplement for adults, take three (3) tablets daily, preferably with a meal or as directed by a healthcare practitioner.
Serving Size: 3 Tablets | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%* |
Protein | 1 g | 2%* |
Vitamin A (as beta-carotene) | 4,500 mcg | 500% |
Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 444% |
Vitamin D (as ergocalciferol) | 10 mcg | 50% |
Vitamin E (as D-alpha tocopheryl succinate) | 268 mg | 1787% |
Thiamin (as thiamin mononitrate) | 50 mg | 4167% |
Riboflavin | 50 mg | 3846% |
Niacin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
Vitamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
Biotin (as D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg | 31% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, glycinate chelate†, citrate) | 400 mg | 95% |
Zinc (as zinc glycinate chelate†) | 50 mg | 455% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper glycinate chelate†) | 1.5 mg | 167% |
Manganese (as manganese glycinate chelate†) | 2 mg | 87% |
Chromium (as chromium picolinate) | 200 mcg | 571% |
Molybdenum (as molybdenum glycinate chelate†) | 50 mcg | 111% |
Sodium†† | 20 mg | <1% |
Potassium (as potassium amino acid complex†) | 99 mg | 2% |
Citrus Bioflavonoid Complex | 100 mg | ** |
Choline (as choline bitartrate) | 100 mg | 18% |
Inositol | 100 mg | ** |
Pantethine | 7 mg | ** |
Cocarboxylase | 6 mg | ** |
Pyridoxal-5'-Phosphate | 6 mg | ** |
Riboflavin-5'-Phosphate | 6 mg | ** |
Boron (as boron amino acid complex†) | 250 mcg | ** |
Eleuthero Extract (4:1) (root) (Eleutherococcus senticosus) | 25 mg | ** |
Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
Standardized Korean Ginseng Extract (root) (Panax ginseng) (ginsenosides 2 mg [8 %]) | 25 mg | ** |
Saw Palmetto Extract (4:1) (berry) (Serenoa repens) | 25 mg | ** |
Stinging Nettle Extract (4:1) (leaf) (Urtica dioica) | 25 mg | ** |
Pygeum Extract (bark) (Pygeum africanum) | 25 mg | ** |
Soy Germ Extract | 25 mg | ** |
Lycopene (from tomato) | 1 mg | ** |
Carotenoid Mix (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 172 mcg | ** |
**Daily Value (DV) not established |
Serving Size: 3 Tablets | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%* |
Protein | 1 g | 2%* |
Vitamin A (as beta-carotene) | 4,500 mcg | 500% |
Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 444% |
Vitamin D (as ergocalciferol) | 10 mcg | 50% |
Vitamin E (as D-alpha tocopheryl succinate) | 268 mg | 1787% |
Thiamin (as thiamin mononitrate) | 50 mg | 4167% |
Riboflavin | 50 mg | 3846% |
Niacin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
Vitamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
Biotin (as D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg | 31% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, glycinate chelate†, citrate) | 400 mg | 95% |
Zinc (as zinc glycinate chelate†) | 50 mg | 455% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper glycinate chelate†) | 1.5 mg | 167% |
Manganese (as manganese glycinate chelate†) | 2 mg | 87% |
Chromium (as chromium picolinate) | 200 mcg | 571% |
Molybdenum (as molybdenum glycinate chelate†) | 50 mcg | 111% |
Sodium†† | 20 mg | <1% |
Potassium (as potassium amino acid complex†) | 99 mg | 2% |
Citrus Bioflavonoid Complex | 100 mg | ** |
Choline (as choline bitartrate) | 100 mg | 18% |
Inositol | 100 mg | ** |
Pantethine | 7 mg | ** |
Cocarboxylase | 6 mg | ** |
Pyridoxal-5'-Phosphate | 6 mg | ** |
Riboflavin-5'-Phosphate | 6 mg | ** |
Boron (as boron amino acid complex†) | 250 mcg | ** |
Eleuthero Extract (4:1) (root) (Eleutherococcus senticosus) | 25 mg | ** |
Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
Standardized Korean Ginseng Extract (root) (Panax ginseng) (ginsenosides 2 mg [8 %]) | 25 mg | ** |
Saw Palmetto Extract (4:1) (berry) (Serenoa repens) | 25 mg | ** |
Stinging Nettle Extract (4:1) (leaf) (Urtica dioica) | 25 mg | ** |
Pygeum Extract (bark) (Pygeum africanum) | 25 mg | ** |
Soy Germ Extract | 25 mg | ** |
Lycopene (from tomato) | 1 mg | ** |
Carotenoid Mix (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 172 mcg | ** |
**Daily Value (DV) not established |
Serving Size: 3 Tablets | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%* |
Protein | 1 g | 2%* |
Vitamin A (as beta-carotene) | 4,500 mcg | 500% |
Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 444% |
Vitamin D (as ergocalciferol) | 10 mcg | 50% |
Vitamin E (as D-alpha tocopheryl succinate) | 268 mg | 1787% |
Thiamin (as thiamin mononitrate) | 50 mg | 4167% |
Riboflavin | 50 mg | 3846% |
Niacin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
Vitamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
Folate | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
Biotin (as D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1,600% |
Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg | 31% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, glycinate chelate†, citrate) | 400 mg | 95% |
Zinc (as zinc glycinate chelate†) | 50 mg | 455% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper glycinate chelate†) | 1.5 mg | 167% |
Manganese (as manganese glycinate chelate†) | 2 mg | 87% |
Chromium (as chromium picolinate) | 200 mcg | 571% |
Molybdenum (as molybdenum glycinate chelate†) | 50 mcg | 111% |
Sodium†† | 20 mg | <1% |
Potassium (as potassium amino acid complex†) | 99 mg | 2% |
Citrus Bioflavonoid Complex | 100 mg | ** |
Choline (as choline bitartrate) | 100 mg | 18% |
Inositol | 100 mg | ** |
Pantethine | 7 mg | ** |
Cocarboxylase | 6 mg | ** |
Pyridoxal-5'-Phosphate | 6 mg | ** |
Riboflavin-5'-Phosphate | 6 mg | ** |
Boron (as boron amino acid complex†) | 250 mcg | ** |
Eleuthero Extract (4:1) (root) (Eleutherococcus senticosus) | 25 mg | ** |
Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | ** |
Standardized Korean Ginseng Extract (root) (Panax ginseng) (ginsenosides 2 mg [8 %]) | 25 mg | ** |
Saw Palmetto Extract (4:1) (berry) (Serenoa repens) | 25 mg | ** |
Stinging Nettle Extract (4:1) (leaf) (Urtica dioica) | 25 mg | ** |
Pygeum Extract (bark) (Pygeum africanum) | 25 mg | ** |
Soy Germ Extract | 25 mg | ** |
Lycopene (from tomato) | 1 mg | ** |
Carotenoid Mix (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 172 mcg | ** |
**Daily Value (DV) not established |
Other Microcrystalline Cellulose, Vegetable Cellulose, Maltodextrin, Polydextrose, Silica, Calcium Carbonate, Mannitol, Tricalcium Phosphate, Gum Arabic, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Dicalcium phosphate, Riboflavin (for color), Spirulina Extract (for color), Vegetable Glycerin, Medium Chain Triglycerides, Carnauba Wax. Contains soy.
Gluten, Wheat, Yeast, Sugar, Artificial Flavors, Artificial Preservatives
Not intended for use by pregnant or nursing women. If you are taking any medications, planning any medical or surgical procedure or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Not intended for use by persons under the age of 18. Keep out of reach of children. Store at room temperature. Do not use if outer bottle seal is missing or damaged. Contains ingredients that may result in a variation of color and appearance over time.
†Albion™ is a trademark of Balchem Corp or Albion Labs. ††Naturally occurring; therefore amount may vary.
Size: 60 UPC 033984017443
Size: 120 UPC 033984012066
Size: 180 UPC 033984017146
For 75 years Solgar® has been committed to quality, health, and well-being. Our ongoing mission is to create the finest nutritional supplements in small batches, made possible through tireless research, using only the finest raw materials.
When it comes to quality, Solgar® is The Gold Standard.
It has been our guiding principle since 1947 and is deeply ingrained in every step we take.