Female Multiple Tablets is one of Solgar’s premium-quality women’s health products.* Advanced phytonutrient multiple vitamin, mineral and herbal formula for women.
As a dietary supplement for adults, take three (3) tablets daily, preferably with a meal or as directed by a healthcare practitioner.
Serving Size: 3 Tablets | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 3 g | 1%* |
Vitamin A (as natural beta-carotene) | 4,500 mcg | 500% |
Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 444% |
Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha-tocopheryl acid succinate) | 268 mcg | 1787% |
Vitamin K (as phytonadione) | 20 mcg | 17% |
Thiamin (Vitamin B-1)(as thiamin mononitrate) | 50 mg | 4167% |
Riboflavin (Vitamin B-2) | 50 mg | 3846% |
Niacin (as niacinamide ascorbate, niacin) | 60 mg | 375% |
Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2941% |
Folate | 1,333 mcg DFE (800 mcg folic acid) | 333% |
Vitamin B-12 (as cyanocobalamin) | 200 mcg | 8333% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as D-Ca Pantothenate) | 80 mg | 1600% |
Choline (as choline bitartrate) | 100 mg | 18% |
Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg | 31% |
Iron (as iron bisglycinate††) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, citrate, glycinate chelate†) | 400 mg | 95% |
Zinc (as zinc glycinate chelate†, histidinate chelate†, oxide) | 30 mg | 273% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper glycinate chelate†, cupric oxide) | 1.5 mg | 167% |
Manganese (as manganese glycinate chelate†) | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate†, polynicotinate) | 200 mcg | 571% |
Molybdenum (as molybdenum glycinate chelate†) | 50 mcg | 111% |
Sodium†† | 20 mg | <1% |
Potassium (as potassium glycinate complex†) | 99 mg | 2% |
Citrus Bioflavonoid Complex | 100 mg | * |
Inositol | 100 mg | * |
Pantethine | 7 mg | * |
Cocarboxylase | 6 mg | * |
Pyridoxal-5’-Phosphate | 6 mg | * |
Riboflavin-5’-Phosphate | 6 mg | * |
Boron (as boric acid) | 500 mcg | * |
Dong Quai Extract (Angelica sinensis) (root) | 25 mg | * |
Uva-Ursi Extract (Arctostaphylos uva ursi) (leaf) | 25 mg | * |
Chaste Extract (Vitex agnus-castus) (berry) | 25 mg | * |
American Ginseng Extract (Panax quinquefolius) (root) (standardized to contain 2.5 mg ginsenosides [10%]) | 25 mg | * |
Milk Thistle Extract (Silybum marianum) (seed) | 25 mg | * |
Black Cohosh Extract (Cimicifuga racemosa) (root) | 25 mg | * |
Soy Germ Extract††† | 25 mg | * |
Mixed Carotenoids (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 172mcg | * |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Serving Size: 3 Tablets | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 3 g | 1%* |
Vitamin A (as natural beta-carotene) | 4,500 mcg | 500% |
Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 444% |
Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha-tocopheryl acid succinate) | 268 mcg | 1787% |
Vitamin K (as phytonadione) | 20 mcg | 17% |
Thiamin (Vitamin B-1)(as thiamin mononitrate) | 50 mg | 4167% |
Riboflavin (Vitamin B-2) | 50 mg | 3846% |
Niacin (as niacinamide ascorbate, niacin) | 60 mg | 375% |
Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2941% |
Folate | 1,333 mcg DFE (800 mcg folic acid) | 333% |
Vitamin B-12 (as cyanocobalamin) | 200 mcg | 8333% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as D-Ca Pantothenate) | 80 mg | 1600% |
Choline (as choline bitartrate) | 100 mg | 18% |
Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg | 31% |
Iron (as iron bisglycinate††) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, citrate, glycinate chelate†) | 400 mg | 95% |
Zinc (as zinc glycinate chelate†, histidinate chelate†, oxide) | 30 mg | 273% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper glycinate chelate†, cupric oxide) | 1.5 mg | 167% |
Manganese (as manganese glycinate chelate†) | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate†, polynicotinate) | 200 mcg | 571% |
Molybdenum (as molybdenum glycinate chelate†) | 50 mcg | 111% |
Sodium†† | 20 mg | <1% |
Potassium (as potassium glycinate complex†) | 99 mg | 2% |
Citrus Bioflavonoid Complex | 100 mg | * |
Inositol | 100 mg | * |
Pantethine | 7 mg | * |
Cocarboxylase | 6 mg | * |
Pyridoxal-5’-Phosphate | 6 mg | * |
Riboflavin-5’-Phosphate | 6 mg | * |
Boron (as boric acid) | 500 mcg | * |
Dong Quai Extract (Angelica sinensis) (root) | 25 mg | * |
Uva-Ursi Extract (Arctostaphylos uva ursi) (leaf) | 25 mg | * |
Chaste Extract (Vitex agnus-castus) (berry) | 25 mg | * |
American Ginseng Extract (Panax quinquefolius) (root) (standardized to contain 2.5 mg ginsenosides [10%]) | 25 mg | * |
Milk Thistle Extract (Silybum marianum) (seed) | 25 mg | * |
Black Cohosh Extract (Cimicifuga racemosa) (root) | 25 mg | * |
Soy Germ Extract††† | 25 mg | * |
Mixed Carotenoids (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 172mcg | * |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Microcrystalline Cellulose, Vegetable Cellulose, Fruit and Vegetable Juices (color), Vegetable Magnesium Stearate, Mannitol, Vegetable Stearic Acid, Spirulina Extract (color), Silica, Vegetable Glycerin, Glycine, Carnauba Wax, Maltodextrin. Contains soy. Contains ingredients that may result in a variation of color and appearance over time.
Gluten, Wheat, Yeast, Sugar, Artificial Flavors
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. KEEP THIS PRODUCT OUT OF REACH OF CHILDREN. In case of accidental overdose, call a doctor or Poison Control Center immediately. Not intended for use by pregnant or nursing women. If you are taking any medications, planning any medical or surgical procedure, have any medical condition or are planning to undergo any clinical lab testing, please consult your healthcare practitioner before taking any dietary supplement. Some supplements may interact with certain medications and/or interfere with certain lab tests. Avoid this product if you are allergic to ragweed or daisy-like flowers. Discontinue use and consult your healthcare practitioner if any adverse reactions occur, if you have a liver disorder or develop symptoms of liver trouble, such as abdominal pain, dark urine, or jaundice. Not intended for use by persons under the age of 18. Do not use if outer bottle seal is missing or damaged. NOTICE: Use of this product may cause a temporary skin flushing (hot feeling and skin redness), burning, itching, or rash caused by an increase in blood flow near the skin. Do not take on an empty stomach. Do not take more than the recommended dose unless prescribed by your doctor
†Albion™ is a trademark of Balchem Corp or Albion Labs. ††Naturally occurring. †††Some iron supplements cause gastrointestinal irritation and constipating effects. This unique form of chelated iron (iron bisglycinate) is formulated for enhanced absorption and is gentle on your system. Albion™ is a registered trademark of Balchem Corp or Albion Labs. ††††Not Genetically Modified. Soy From Nature™
Size: 60 UPC 033984010635
Size: 120 UPC 033984012059
For 75 years Solgar® has been committed to quality, health, and well-being. Our ongoing mission is to create the finest nutritional supplements in small batches, made possible through tireless research, using only the finest raw materials.
When it comes to quality, Solgar® is The Gold Standard.
It has been our guiding principle since 1947 and is deeply ingrained in every step we take.