Multiple vitamins with chelated minerals.
As a dietary supplement for adults, take one (1) tablet daily, preferably with a meal or as directed by a healthcare practitioner.
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (as beta-carotene) | 2,250 mcg | 250% |
Vitamin C (as niacinarnide ascorbate, L-ascorbic acid) | 250 mg | 278% |
Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 100.5 mg | 670% |
Thiamin (as thiamin mononitrate) | 75 mg | 6250% |
Riboflavin | 75 mg | 5769% |
Niacin (as niacinamide ascorbate) | 75 mg | 469% |
Vitamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
Folate | 666 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 75 mcg | 3125% |
Biotin | 75 mcg | 250% |
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 1500% |
Choline (as choline bitartrate) | 31 mg | 6% |
Calcium (as calcium carbonate, glycinate amino acid chelate†) | 20 mg | 2% |
Iron (as iron bisglycinate chelate†^) | 1.3 mg | 7% |
Iodine (from potassium iodide, kelp) | 150 mcg | 100% |
Magnesium (as glycinate amino acid chelate†, magnesium oxide) | 10 mg | 2% |
Zinc (as glycinate amino acid chelate†, zinc oxide) | 10 mg | 91% |
Selenium (as L-selenomethionine) | 25 mcg | 45% |
Copper (as glycinate amino acid chelate†) | 1 mg | 111% |
Manganese (as glycinate amino acid chelate†) | 1 mg | 43% |
Chromium (as chromium nicotinate amino acid chelate†) | 25 mcg | 71% |
Molybdenum (as glycinate amino acid chelate†) | 25 mcg | 56% |
Potassium (as potassium amino acid complex†) | 1.8 mg | <1% |
Inositol | 75 mg | * |
Rutin | 37.5 mg | * |
Citrus Bioflavonoid Complex | 25 mg | * |
Betaine HCI | 25 mg | * |
Hesperidin | 7.5 mg | * |
Powdered Blend (Alfalfa [leaf and stem], Acerola Complex [fruit], Parsley [leaf and stem], Rose Hips [fruit], Watercress [leaf]) | 4 mg | * |
Boron (as boron glycinate) | 0.5 mg | * |
Carotenoid Mix (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 86 mcg | * |
*Daily Value (DV) not established |
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (from natural beta-carotene) | 2,250 mcg | 250% |
Vitamin C (as niacinarnide ascorbate, L-ascorbic acid) | 250 mg | 278% |
Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 667% |
Thiamin (as thiamin mononitrate) | 75 mg | 6250% |
Riboflavin | 75 mg | 5769% |
Niacin (as niacinamide ascorbate) | 75 mg | 469% |
Vitamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
Folate | 666 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 75 mcg | 3125% |
Biotin | 75 mcg | 250% |
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 1500% |
Choline (as choline bitartrate) | 31 mg | 6% |
Calcium (as calcium carbonate, glycinate amino acid chelate†) | 20 mg | 2% |
Iron (as iron bisglycinate chelate††) | 1.3 mg | 7% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as glycinate amino acid chelate†, magnesium oxide) | 10 mg | 2% |
Zinc (as glycinate amino acid chelate†, zinc oxide) | 10 mg | 91% |
Selenium (as L-selenomethionine) | 25 mcg | 45% |
Copper (as glycinate amino acid chelate†) | 1 mg | 111% |
Manganese (as glycinate amino acid chelate†) | 1 mg | 43% |
Chromium (as chromium nicotinate amino acid chelate†) | 25 mcg | 71% |
Molybdenum (as glycinate amino acid chelate†) | 25 mcg | 56% |
Potassium (as potassium amino acid complex†) | 1.8 mg | <1% |
Inositol | 75 mg | * |
Rutin | 37.5 mg | * |
Citrus Bioflavonoid Complex | 25 mg | * |
Betaine HCI | 25 mg | * |
Hesperidin | 8.5 mg | * |
Powdered Blend (Alfalfa [leaf and stem], Acerola Complex [fruit], Parsley [leaf and stem], Rose Hips [fruit], Watercress [leaf]) | 4 mg | * |
Boron (as boron amino acid complex†) | 0.5 mg | * |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | * |
*Daily Value (DV) not established |
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (from natural beta-carotene) | 2,250 mcg | 250% |
Vitamin C (as niacinarnide ascorbate, L-ascorbic acid) | 250 mg | 278% |
Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 667% |
Thiamin (as thiamin mononitrate) | 75 mg | 6250% |
Riboflavin | 75 mg | 5769% |
Niacin (as niacinamide ascorbate) | 75 mg | 469% |
Vitamin B6 (as pyridoxine HCI) | 75 mg | 4412% |
Folate | 666 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 75 mcg | 3125% |
Biotin | 75 mcg | 250% |
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 1500% |
Choline (as choline bitartrate) | 31 mg | 6% |
Calcium (as calcium carbonate, glycinate amino acid chelate†) | 20 mg | 2% |
Iron (as iron bisglycinate chelate††) | 1.3 mg | 7% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as glycinate amino acid chelate†, magnesium oxide) | 10 mg | 2% |
Zinc (as glycinate amino acid chelate†, zinc oxide) | 10 mg | 91% |
Selenium (as L-selenomethionine) | 25 mcg | 45% |
Copper (as glycinate amino acid chelate†) | 1 mg | 111% |
Manganese (as glycinate amino acid chelate†) | 1 mg | 43% |
Chromium (as chromium nicotinate amino acid chelate†) | 25 mcg | 71% |
Molybdenum (as glycinate amino acid chelate†) | 25 mcg | 56% |
Potassium (as potassium amino acid complex†) | 1.8 mg | <1% |
Inositol | 75 mg | * |
Rutin | 37.5 mg | * |
Citrus Bioflavonoid Complex | 25 mg | * |
Betaine HCI | 25 mg | * |
Hesperidin | 8.5 mg | * |
Powdered Blend (Alfalfa [leaf and stem], Acerola Complex [fruit], Parsley [leaf and stem], Rose Hips [fruit], Watercress [leaf]) | 4 mg | * |
Boron (as boron amino acid complex†) | 0.5 mg | * |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | * |
*Daily Value (DV) not established |
Microcrystalline Cellulose, Vegetable Cellulose, Vegetable Magnesium Stearate, Titanium Dioxide (color), Silica, Vegetable Glycerin, Vegetable Stearic Acid, Maltodextrin.
Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors
If you are pregnant, nursing, taking any medications, have any medical condition, planning any medical or surgical procedure, or are planning to undergo any clinical lab testing, consult your doctor before use. Some supplements may interact with certain medications and/or interfere with certain lab tests. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Keep out of reach of children. Store at room temperature. Do not use if outer bottle seal is missing or damaged.
Solgar’s KOF-K certification #K-1250 †Albion® is a registered trademark of Albion Laboratories. ††Some iron supplements cause gastrointestinal irritation and constipating effects. This unique form of chelated iron (iron bisglycinate) is formulated for enhanced absorption and is gentle on your system. Albion® is a registered trademark of Albion Laboratories.
Size: 60 UPC 033984011816
Size: 90 UPC 033984011823
Size: 180 UPC 033984011830
For 75 years Solgar® has been committed to quality, health, and well-being. Our ongoing mission is to create the finest nutritional supplements in small batches, made possible through tireless research, using only the finest raw materials.
When it comes to quality, Solgar® is The Gold Standard.
It has been our guiding principle since 1947 and is deeply ingrained in every step we take.